01 At a glance
| Recruiting body | Indian Oil Corporation Limited |
| Job reference | 01KZJSEDCZB24DEQME8JPB9TCT |
| Vacancies | 433 posts |
| Qualification |
14 discipline-specific options · see eligibility section |
| Location | Chandigarh; J&K; Rajasthan; Uttar Pradesh; Delhi; Haryana; Punjab; Himachal Pradesh; Uttarakhand |
| Employment | Apprenticeship |
| Applications close | 6 Sep 2026, 5:00 PM IST |
About this post
Engagement of Technician, Graduate and Trade Apprentices (Technical and Non-Technical) at locations in the Northern Region.
The stipend rate shall follow the Apprentices Act, 1961, Apprentices Rules, 1992 and applicable amendments/guidelines. In addition, apprentices shall receive ₹2,500 per month toward miscellaneous expenses from Indian Oil Corporation Limited (MD), NR.
Online through the applicable NAPS/NATS portal, followed by mandatory submission of a Microsoft Office Form; no other mode accepted.
Important dates
- Application opens7 Aug 2026, 10:00 AM IST
- Application closes6 Sep 2026, 5:00 PM IST
02 Vacancies
Total vacancies: 433 posts
| State / UT | Apprentice group | Codes | Total | UR | EWS | SC | ST | OBC-NCL | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| Chandigarh | Graduate Apprentice | 112 | 15 | 8 | 1 | 2 | 0 | 4 | — |
| Chandigarh | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Chandigarh | Trade Apprentice – Data Entry Operator | 113, 114 | 12 | 6 | 1 | 2 | 0 | 3 | — |
| Chandigarh | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Delhi | Graduate Apprentice | 112 | 20 | 9 | 2 | 3 | 1 | 5 | — |
| Delhi | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 10 | 6 | 1 | 1 | 0 | 2 | — |
| Delhi | Trade Apprentice – Data Entry Operator | 113, 114 | 10 | 6 | 1 | 1 | 0 | 2 | — |
| Delhi | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 10 | 6 | 1 | 1 | 0 | 2 | — |
| Haryana | Graduate Apprentice | 112 | 8 | 5 | 0 | 1 | 0 | 2 | — |
| Haryana | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 12 | 6 | 1 | 2 | 0 | 3 | — |
| Haryana | Trade Apprentice – Data Entry Operator | 113, 114 | 7 | 5 | 0 | 1 | 0 | 1 | — |
| Haryana | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 10 | 6 | 1 | 1 | 0 | 2 | — |
| Himachal Pradesh | Graduate Apprentice | 112 | 5 | 3 | 0 | 1 | 0 | 1 | — |
| Himachal Pradesh | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 8 | 5 | 0 | 2 | 0 | 1 | — |
| Himachal Pradesh | Trade Apprentice – Data Entry Operator | 113, 114 | 5 | 3 | 0 | 1 | 0 | 1 | — |
| Himachal Pradesh | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 4 | 3 | 0 | 1 | 0 | 0 | — |
| J&K | Graduate Apprentice | 112 | 5 | 4 | 0 | 0 | 0 | 1 | — |
| J&K | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 7 | 6 | 0 | 0 | 0 | 1 | — |
| J&K | Trade Apprentice – Data Entry Operator | 113, 114 | 4 | 3 | 0 | 0 | 0 | 1 | — |
| J&K | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 4 | 3 | 0 | 0 | 0 | 1 | — |
| Punjab | Graduate Apprentice | 112 | 12 | 6 | 1 | 3 | 0 | 2 | — |
| Punjab | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 27 | 13 | 2 | 7 | 0 | 5 | — |
| Punjab | Trade Apprentice – Data Entry Operator | 113, 114 | 8 | 5 | 0 | 2 | 0 | 1 | — |
| Punjab | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 10 | 5 | 1 | 2 | 0 | 2 | — |
| Rajasthan | Graduate Apprentice | 112 | 16 | 8 | 1 | 2 | 2 | 3 | — |
| Rajasthan | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 26 | 12 | 2 | 4 | 3 | 5 | — |
| Rajasthan | Trade Apprentice – Data Entry Operator | 113, 114 | 12 | 6 | 1 | 2 | 1 | 2 | — |
| Rajasthan | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 22 | 11 | 2 | 3 | 2 | 4 | — |
| Uttar Pradesh | Graduate Apprentice | 112 | 20 | 9 | 2 | 4 | 0 | 5 | — |
| Uttar Pradesh | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 54 | 24 | 5 | 11 | 0 | 14 | — |
| Uttar Pradesh | Trade Apprentice – Data Entry Operator | 113, 114 | 10 | 5 | 1 | 2 | 0 | 2 | — |
| Uttar Pradesh | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 37 | 18 | 3 | 7 | 0 | 9 | — |
| Uttarakhand | Graduate Apprentice | 112 | 3 | 3 | 0 | 0 | 0 | 0 | — |
| Uttarakhand | Technician Apprentice | 101, 102, 103, 104, 105, 106 | 10 | 7 | 1 | 1 | 0 | 1 | — |
| Uttarakhand | Trade Apprentice – Data Entry Operator | 113, 114 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Uttarakhand | Trade Apprentice – ITI | 107, 108, 109, 110, 111 | 6 | 5 | 0 | 1 | 0 | 0 | — |
Horizontal reservations
| State / UT | Reservation | Vacancies | Eligible discipline codes | Official scope |
|---|---|---|---|---|
| Chandigarh | PWBD | 2 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Delhi | PWBD | 2 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Haryana | PWBD | 0 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Himachal Pradesh | PWBD | 0 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| J&K | PWBD | 0 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Punjab | PWBD | 2 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Rajasthan | PWBD | 2 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Uttar Pradesh | PWBD | 2 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
| Uttarakhand | PWBD | 0 | 112, 113, 114 | Horizontal across all categories for Graduate Apprentice and Data Entry Operator (Fresher and Skill Certificate Holders). |
03 Eligibility requirements
Education
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification | |
| Qualification |
Age and relaxation
| Age and cutoff | 18 to 24 years as on 31 Aug 2026 |
| S C/ S T relaxation | 5 years; maximum age after relaxation: 29 years |
| OBC-NCL relaxation | 3 years; maximum age after relaxation: 27 years |
| PwBD relaxation | 10 years |
| PwBD Sc/St relaxation | 15 years |
| PwBD OBC-NCL relaxation | 13 years |
Experience and other rules
| Status | Not specified in the current record |
Discipline-wise qualifications
| Code | Discipline | Type | Official qualification | Minimum marks |
|---|---|---|---|---|
| 101 | Technician Apprentice (Mechanical) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 102 | Technician Apprentice (Electrical) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 103 | Technician Apprentice (Instrumentation) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 104 | Technician Apprentice (Civil) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 105 | Technician Apprentice (Electrical & Electronics) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 106 | Technician Apprentice (Electronics) | Technician |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 107 | Trade Apprentice (Fitter) | Trade |
NCVT/SCVT | |
| 108 | Trade Apprentice (Electrician) | Trade |
NCVT/SCVT | |
| 109 | Trade Apprentice (Electronics Mechanic) | Trade |
NCVT/SCVT | |
| 110 | Trade Apprentice (Instrument Mechanic) | Trade |
NCVT/SCVT | |
| 111 | Trade Apprentice (Machinist) | Trade |
NCVT/SCVT | |
| 112 | Graduate Apprentice (BBA/BA/B. Com/B.Sc.) | Graduate |
Institute/University recognized by AICTE/UGC | General 50.00% · Reserved 45.00% |
| 113 | Trade Apprentice-Data Entry Operator (Fresher) | Trade | ||
| 114 | Trade Apprentice-Data Entry Operator (Skilled Certificate Holders) | Trade |
Awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Government |
Pay and fees
| Pay | INR 2,500 stipend |
| Application fee | See the official notification |
Selection process
- Portal application screeningCandidates registered on the NAPS/NATS portal and applying against the notification will be considered; there is no written test or interview.
- Merit listMerit is based on percentage marks in the prescribed qualification. Ties are resolved first by earlier date of birth and then by higher matriculation percentage.
- First-time applicant preferencePreference will be given to candidates applying for apprenticeship training for the first time.
- Verification and medical fitnessShortlisted candidates are called for document verification and must complete the pre-engagement medical fitness test.
- Medical standardCandidates should ensure fitness under Indian Oil's pre-engagement medical standard and consult the published physical-fitness guidelines.
- Offer of engagementCandidates qualifying document verification and medical fitness are adjudged suitable and issued an apprenticeship engagement offer.
04 How to apply
Complete every required step in sequence. A portal registration alone may not complete the application.
Follow these steps in order
- 01Register and maintain profile
Register on NATS for Graduate and Diploma holders or NAPS for ITI and Data Entry Operator, hold a valid active registration/enrolment number, and complete/update the profile fully.
- 02Apply for IOCL opportunity
Log in to the relevant portal and apply for the opening/opportunity using the applicable Indian Oil Corporation Limited (MD)-Northern Region Office Establishment ID.
- 03Submit Microsoft Office Form
After applying through NATS/NAPS, submit the required information, preferred State and three preferred locations through the Microsoft Office Form by 06.09.2026 at 05:00 PM.
- 04One Microsoft Form response
Failure to submit the Microsoft Form by the deadline excludes the candidate from further selection; only one response is allowed, and multiple submissions are not entertained.
Official application routes
Use the route specified for your apprentice or qualification group.
| Who should use it | Official URL printed in notification | Establishment ID |
|---|---|---|
| Trade Apprentice - Data Entry Operator | http://www.apprenticeshipindia.gov.in/ | E05200700003 |
| Graduate Apprentice | https://nats.education.gov.in/student_register.php | NDLSDC000005 |
| All candidates after applying on NATS/NAPS | https://forms.cloud.microsoft/r/pw7D2cUK7c | — |
Before final submissionRecheck your category, qualification, marks, contact details and uploaded documents. Use only the verified official routes shown on this page.
Important official conditions
Condition
| PwBD reservation scope | PwBD reservation for Graduate Apprentice and Trade Apprentice Data Entry Operator (Fresher and Skill Certificate Holders) is horizontal across all categories; PwBD candidates are ineligible for discipline codes 101 through 111. |
| Other certified disability concession | A person with a scheduled specified disability not covered by Section 34(1), certified at 40% or above, may receive PwBD concession/relaxation but will not be adjusted against Section 34(1) PwBD reservation. |
| PwBD disability certificate | PwBD candidates must submit a Disability Certificate issued by competent authority under the Rights of Persons with Disabilities Rules, 2017, failing which their PwBD candidature will not be considered. |
| PwBD functional capability and included categories | PwBD apprentices must be capable of assigned tasks or taking instructions with suitable aids and appliances; listed categories are low vision/blind, hard of hearing/deaf, specified musculoskeletal and other listed locomotor disabilities, and combinations of those categories. |
| Excluded PwBD deployments | PwBD candidates with other disabilities are not included because deployment may put them at risk in a hazardous industry. |
| Graduate and Technician DBT payment | For Graduate and Technician Apprentices, BOAT disburses a portion of the stipend directly into the apprentice's bank account under DBT. |
| NATS stipend account requirements | Candidates need an Aadhaar-seeded, DBT-enabled bank account for BOAT's Government stipend share, and their account details, APAAR ID and e-KYC must be correctly updated or verified on NATS. |
| NAPS stipend payment | Trade Apprentices under NAPS receive the stipend in full from Indian Oil Corporation Limited (MD), NR. |
| Stipend arrangements subject to change | The stated stipend arrangements are subject to changes in guidelines and advice from Government, BOAT, NAPS or another body stipulated by the applicable Act or Rules. |
| Medical expense reimbursement | A maximum of ₹3,000 may be reimbursed for tests or investigations during the pre-engagement medical upon production of receipts. |
| Reserved candidates applying for UR | SC/ST/OBC-NCL candidates applying for UR seats must satisfy General-category standards. |
| Profile accuracy | Before applying, candidates must ensure that personal, educational, category and aggregate-percentage details appear correctly; corrections require contacting NAPS/NATS, and responsibility for the profile lies solely with the candidate. |
| Eligibility rejection | Candidates who do not fulfill the advertisement's eligibility criteria or other terms and conditions are liable to rejection. |
| Provisional candidature and false information | Candidature is provisional and subject to verification; failure to satisfy eligibility, false or doctored information/documents, or suppression of material facts causes cancellation and may cause termination after engagement. |
| Incomplete, late or alternate-mode applications | Incomplete applications/registrations, applications received in another mode or form, ineligible applications, and applications received after the deadline are rejected; canvassing disqualifies the candidate. |
| No employment obligation | After the 12-month apprenticeship, the Corporation has no obligation to offer regular employment, and completion gives no right to employment. |
| Communication contact validity | Candidates must maintain an active email ID and mobile number valid for at least one year; future document-verification and engagement communications are sent only by email/SMS alerts. |
| Final application submission | The candidate is exclusively responsible for information in the NATS/NAPS application and Microsoft Office Form; IOCL will not entertain changes after final submission. |
| Identity and bank documents | Candidates must have PAN and Aadhaar cards and an active bank account and cheque book with their names printed; the account used for stipend must match the account updated on NATS for DBT. |
| Aadhaar-seeded DBT bank account | The bank account must be Aadhaar-seeded and DBT-enabled; otherwise the candidate must have the bank enable both features. |
| NATS bank and identity updates | Candidates should correctly update their active Aadhaar-seeded bank account, APAAR ID and e-KYC verification on the NATS portal for BOAT's monthly DBT. |
| Posting preference | Location preference will be considered, but actual posting depends on Corporation requirements and later changes are not entertained. |
| Proof of age | The Class X Matriculation marksheet/certificate issued by the Board of Secondary Education is the only acceptable proof of age. |
| OBC-NCL certificate | OBC-NCL candidates need a valid Government of India-format certificate issued on or after 01.09.2025; a more recent certificate obtained after the cutoff and produced at document verification is also accepted. |
| OBC creamy layer and Central List | Creamy-layer OBC candidates receive no OBC reservation and may apply as UR if they satisfy UR age criteria; only Central Government common-list OBC-NCL communities qualify, and the certificate caste must be in the relevant state's Central List. |
| Document verification qualification records | Candidates must provide the institute certificate for regular mode and passing year, semester/year marksheets, and the final relevant qualification certificate. |
| Document verification financial and medical records | Candidates must provide the first page of the Aadhaar-seeded bank passbook, Aadhaar card, PAN card, cancelled cheque leaf, and pre-engagement medical fitness certificate. |
Eligibility
| Full-time regular qualification | For all discipline codes, the prescribed qualification must be from a recognized University/Institute as a full-time regular course in the relevant discipline; Part-time, Correspondence or Distance Learning qualifications are not eligible. |
| Percentage conversion and proof | Where CGPA/OGPA or Letter Grade is awarded, the equivalent aggregate percentage must be entered according to Board/University/Institute norms, and a supporting equivalence certificate must be furnished at document verification or candidature will not be considered. |
| Diploma lateral entry | Diploma under a recognized Institute/University lateral-entry scheme, with Class XII/ITI admission into the second year, is eligible subject to the prescribed percentage based on the aggregate of all diploma semesters. |
| Prior apprenticeship limit | A candidate may undergo a maximum of two apprenticeship trainings, and the second training must not be in the same trade. |
| Gap after completed apprenticeship | There must be a minimum one-year gap between two apprenticeship trainings where the previous training was completed. |
| Employer-failure termination | No gap is required when the prior apprenticeship was terminated due to failure on the employer's part. |
| Candidate hardship termination | A three-month waiting period applies after termination by an apprentice due to health or financial hardship, relocation, transportation or career changes, or language barrier; no waiting period applies to women. |
| Termination for apprentice failure | An apprentice whose contract was terminated for failure to carry out its terms is not entitled to enter another apprenticeship contract. |
| NATS qualification recency | NATS applicants who have completed five years as on 31.08.2026 after acquiring the prescribed qualification, measured from the last semester/year marksheet, are not eligible. |
| NAPS qualification recency | NAPS applicants who have completed five years as on 31.08.2026 after acquiring the prescribed qualification, measured from the last semester/year marksheet, are not eligible. |
| Missing result date proof | If the declaration date is absent from the marksheet, a certificate stating the result-publication date from the Principal of the relevant institution must accompany the Application Form. |
| Employment Exchange and PwBD rehabilitation registrants | Candidates registered with Local/State Employment Exchanges or a Vocational Rehabilitation Center for PwBD must apply only through the NAPS/NATS portal or their candidature will not be considered. |
| Higher qualifications | Candidates possessing or pursuing the listed higher professional or equivalent qualifications and completing them on or before joining are ineligible; a declaration is required at joining, and suppression can cause ineligibility or termination. |
| Post-qualification job experience | Diploma or Vocational Certificate holders with one year or more of job experience after attaining the qualification are ineligible. |
| Second NATS contract | BOAT(NR) does not permit a second apprenticeship contract for candidates whose contract has already been approved on NATS, even if the earlier contract is later terminated. |
Important updates
Only changes that may affect your application are shown here.
- Important job update
Changed: job title. Review the latest details before applying.
- Important job update
Changed: application opening date, application deadline and important dates. Review the latest details before applying.
- Official notice updated
Changed: application opening date and application deadline. Review the latest details before applying.
Reader discussion
Comments
Comments are text-only and moderated. Do not post phone numbers, document numbers or other personal information.